Sessions
Schedule at a Glance
Schedule at a Glance
| Monday February 16 |
|
|---|---|
| 5:00 - 7:00 pm | Welcome Reception |
| Tuesday February 17 |
|
| 8:00 - 8:30 am | New Attendee Meet & Greet |
| 8:30 - 9:45 am | Opening Plenary |
| 9:45 - 10:00 am | Break |
| 10:00 am - 12:00 pm | Workshops/Summits |
| 12:00 - 12:15pm | Break |
| 12:15 - 1:30 pm | Best of Green Schools Awards Luncheon |
| 1:30 - 1:45 pm | Transition Break |
| 1:45 - 2:45 pm | Education Sessions |
| 2:45 - 3:00 pm | Transition Break |
| 3:00 - 4:00 pm | Sponsored Sessions |
| 4:00 - 5:30 pm | Speed Greening |
| 6:00 - 8:00 pm | GSNN Friends & Family event |
| Wednesday February 18 |
|
| 8:30 - 9:30 am | Education Sessions |
| 9:30 - 10:00 am | Exchange Showcase Opening |
| 10:00 - 11:00 am | Education Sessions |
| 11:00am - 1:00 pm | Exchange Showcase Luncheon |
| 1:00 - 2:00 pm | Education Sessions |
| 2:00 - 2:30 pm | Networking Break |
| 2:30 - 3:30 pm | Education Sessions |
| 3:30 - 4:00 pm | Networking Break |
| 4:00 - 4:30 pm | Closing Circles |
| 4:30 - 5:30 pm | Closing Plenary |
| 5:30 - 7:00 pm | Closing Reception |
| Thursday February 19 |
|
| 9:00 am - 12:00 pm | Half - Day Offsite Experiences* |
| 9:00 am - 4:00 pm | Full - Day Offsite Experiences |
*additional registration required
